申貝愿與您攜手
共創(chuàng)健康安全的生活環(huán)境18151076640
對現(xiàn)在國內(nèi)VOC監(jiān)測處理技術(shù)以及國內(nèi)的相關(guān)行業(yè)VOC監(jiān)測儀的需求,作為行業(yè)VOC檢測儀**生產(chǎn)制造商蘇州申貝儀器有限公司生產(chǎn)的VOC檢測儀,提供VOC檢測儀原理有PID、FID、色譜法等。分為在線監(jiān)測和便攜式VOC檢測儀。尤其是在泄漏檢測與修復(fù)LDAR,便攜式VOC檢測儀,便攜式火焰離子氣體分析儀,LDAR系統(tǒng)手持檢測儀,VOC檢測儀,LDAR光離子氣體分析儀,手持式VOC氣體檢測儀,揮發(fā)性氣體分析儀,(VOC)檢測儀,LDAR分析儀,LDAR監(jiān)測儀,LDAR修復(fù)儀,進口LDAR監(jiān)測儀等這些產(chǎn)品。LDAR建議使用FID原理VOC檢測儀。
以下為PID原理VOC檢測儀所用10.6eV可以檢測的VOC氣體種類:你可以通過CTRL+F鍵查找。
Proper_Name | CAS_NO | Formula |
Acetaldehyde | 75-07-0 | C2H4O |
Acetic Acid | 64-17-7 | C2H4O2 |
Acetic Anhydride | 108-24-7 | C4H6O3 |
Acetone | 67-64-1 | C3H6O |
Acetophenone | 98-86-2 | C8H8O |
Acrolein | 107-02-8 | C3H4O |
Acrylic Acid | 79-10-7 | C3H4O2 |
Allyl alcohol | 107-18-6 | C3H6O |
Allyl bromide | 106-95-6 | |
Allyl chloride | 107-05-1 | C3H5Cl |
Allyl glycidic ether | 106-92-3 | |
Allyl propyl disulfide | 2179-59-1 | |
Ammonia | 7664-41-7 | NH3 |
Amyl acetate, n- | 628-63-7 | C7H14O2 |
Amyl alcohol | 71-41-0 | C5H12O |
Anethole, trans- | 104-46-1 | |
Aniline | 62-53-3 | C6H7N |
Anisyl aldehyde | 123-11-5 | |
Anisole | 100-66-3 | C7H8O |
Arsine | 7784-42-1 | AsH3 |
Asphalt, petroleum fumes | 8052-42-4 | |
Benzaldehyde | 100-52-7 | C7H6O |
Benzene | 71-43-2 | C6H6 |
Benzene thiol | 108-98-5 | C6H6S |
Benzoic acid | 65-85-0 | C7H6O2 |
Benzonitrile | 100-47-0 | C7H5N |
Benzyl acetate | 140-11-4 | |
Benzyl alcohol | 100-51-6 | C7H8O |
Benzylamine | 100-46-9 | |
Benzyl chloride | 100-44-7 | C7H7Cl |
Benzyl formate | 104-57-4 | C8H8O2 |
Benzyl isobutyrate | 103-28-6 | |
Benzyl 2-phenylacetate | 102-16-9 | |
Benzyl propionate | 122-63-4 | |
Biphenyl | 92-52-4 | C12H10 |
Bis(2,3-epoxypropyl) ether | 2238-07-5 | |
Borneol | 507-70-0 | |
Bromine | 7726-95-6 | Br2 |
Bromobenzene | 108-86-1 | C6H5Br |
Bromoethane | 74-96-4 | C2H5Br |
Bromoethyl methyl ether, 2- | 6482-24-2 | C3H7BrO |
Bromoform | 75-25-2 | CHBr3 |
Bromopropane, 1- | 106-94-5 | C3H7Br |
Butadiene, 1,3- | 106-99-0 | C4H6 |
Butadiene diepoxide, 1,3- | 1464-53-5 | C4H6O2 |
Butane, n- | 106-97-8 | C4H10 |
Butanoic acid | 107-92-6 | C4H8O2 |
Butene, 1- | 106-98-9 | C4H8 |
Butene, cis-2-, | 590-18-1 | C4H8 |
Butene, trans-2, | 624-64-6 | C4H8 |
Butanol, 1- | 71-36-3 | C4H10O |
Buten-3-ol, 1- | 598-32-3 | |
Butene, 2- | 107-07-7 | |
Butoxyethanol, 2- | 111-76-2 | C6H14O2 |
Butoxyethyl acetate, 2- | 76-22-2 | C10H16O |
Butyl acetate, n- | 123-86-4 | C6H12O2 |
Butyl acetate, sec- | 105-46-4 | |
Butyl acetate, tert- | 540-88-5 | |
Butyl acrylate, n- | 141-32-2 | |
Butyl alcohol, sec- | 78-92-2 | C4H10O |
Butyl chloroformate | 592-34-7 | |
Butylamine, 2- | 513-49-5 | |
Butylamine, n- | 109-73-9 | C4H11N |
Butylamine, tert- | 75-64-9 | C4H11N |
Butyl chloride, n- | 109-69-3 | C4H9Cl |
Butyl cyclohexan-1-ol, 4- tert- | 98-52-2 | |
Butyl cyclohexyl acetate, 2- tert- | 88-41-5 | |
Butyl glycidic ether | 2426-08-6 | |
Butyl lactate | 138-22-7 | |
Butyl mercaptan | 109-79-5 | C4H10S |
Butylphenol, o-sec- | 89-72-5 | |
Butyraldehyde, n- | 123-72-8 | C4H8O |
Butyrolactone, gamma- | 96-48-0 | |
Butyrolactone, gamma- | 96-48-0 | |
Butyryl chloride, n- | 141-75-3 | |
Camphene | 565-00-4 | |
Camphor | 76-22-2 | C10H16O |
Carene | 13466-78-9 | |
Caryophyllene | 13877-93-5 | |
Carbon disulfide | 75-15-0 | CS2 |
Carbon tetrabromide | 558-13-4 | CBr4 |
Carvone, R- | 6485-40-1 | |
Chlorine dioxide | 10049-04-4 | ClO2 |
Chloroacetaldehyde | 107-20-0 | C2H3ClO |
Chlorobenzene | 108-90-7 | C6H5Cl |
Chloro-1,3-butadiene, 2- | 126-99-8 | C4H5Cl |
Chloroethanol 2- | 107-07-3 | C2H5ClO |
Chloroethyl methyl ether, 2- | 627-42-9 | C3H7ClO |
Chloroprene | 126-99-8 | C4H5Cl |
Chlorostyrene, o- | 2039-87-4 | |
Chlorotoluene, o- | 95-49-8 | C7H7Cl |
Chlorotoluene, p- | 108-41-8 | C7H7Cl |
Chlorotrifluoroethylene | 79-38-9 | C2ClF3 |
Cinnamic alcohol | 203-212-3 | |
Cinnamic acetate | 21040-45-9 | |
Cinnamic aldehyde | 104-55-2 | |
Citral | 5392-40-5 | |
Citronellal | 106-23-0 | |
Citronellol | 26489-01-0 | |
Citronellol acetate | 150-84-5 | |
Citronellol formate | 105-85-1 | |
Citronellyl isobutyrate | 97-89-2 | |
Coumarin | 91-64-5 | |
Cresol, m- | 108-39-4 | C7H8O |
Cresol, o- | 95-48-7 | C7H8O |
Cresol, p- | 106-44-5 | C7H8O |
Cresyl acetate, p- | 140-39-6 | |
Cresyl ethyl ether, p- | 622-60-6 | |
Cresyl methyl ether | 104-93-8 | |
Crotonaldehyde | 4170-30-3 | C4H6O |
Cumene | 98-82-8 | C9H12 |
Cyclohexanol | 108-93-0 | C6H12O |
Cyclohexanone | 108-94-1 | C6H10O |
Cyclohexane | 110-82-7 | C6H12 |
Cyclohexene | 110-83-8 | C6H10 |
Cyclohexylamine | 108-91-8 | C6H13N |
Cyclopentane | 287-92-3 | C5H10 |
Cyclopentene | 142-29-0 | C5H8 |
Decanal | 112-31-2 | |
Decane, n- | 124-18-5 | C10H22 |
Diacetone alcohol | 123-42-2 | |
Dibromochloromethane | 124-48-1 | CHBr2Cl |
Dibromoethane 1,2- | 106-93-4 | C2H4Br |
Dichloroacetylene | 7572-29-4 | C2Cl2 |
Dichlorobenzene o- | 95-50-1 | C6H4Cl2 |
Dichlorobenzene p- | 106-46-7 | C6H4Cl2 |
Dichloro-1-propene, 2,3- | 78-88-6 | |
Dichloroethene, 1,1- | 75-35-4 | C2H2Cl2 |
Dichloroethene, cis-1,2- | 156-59-2 | C2H2 Cl2 |
Dichloroethene, trans-1,2- | 156-60-5 | C2H2Cl2 |
Dichloroethylene 1,2- | 540-59-0 | C2H2Cl2 |
Dichloromethane | 75-09-2 | CH2Cl2 |
Dicyclopentadiene | 77-73-6 | |
Diesel fuel | 68334-30-5 | |
Diethylamine | 109-89-7 | C4H11N |
Diethylaminoethanol, 2- | 100-37-8 | |
Diethylaminopropylamine, 3- | 104-78-9 | |
Diethyl ether | 60-29-7 | C4H10O |
Dihydroeugenol | 2785-87-7 | |
Dihydrojasmone | 1128-08-1 | |
Diethoxymethane | 110-71-4 | C4H10O2 |
Diethyl maleate | 141-05-9 | C8H12O4 |
Diethyl phthalate | 84-66-2 | |
Diethyl sulfate | 64-67-5 | |
Diethyl sulfide | 352-93-2 | C4H10S |
Dihydromercenol | 18479-58-8 | |
Dihydroxybenzene, 1,2 | 120-80-9 | C6H6O2 |
Dihydroxybenzene, 1,3 | 108-46-3 | C6H6O2 |
Diisobutylene | 107-39-1 | |
Diisobutyl ketone | 108-83-8 | C8H18O |
Diisopropylamine | 108-18-9 | C6H15N |
Diisopropyl ether | 108-20-3 | C6H14O |
Diketene | 674-82-8 | C4H4O2 |
Dimethoxymethane | 109-87-5 | C3H8O2 |
Dimethoxybenzene, 1,4- | 150-78-7 | |
Dimethylacetamide N,N- | 127-19-5 | C4H9NO |
Dimethylamine | 124-40-3 | C2H7N |
Dimethylaminoethanol, - | 108-01-0 | |
Dimethylaniline, NN- | 121-69-7 | C8H11N |
Dimethylbutyl acetate | 108-84-9 | C8H16O2 |
Dimethyl cyclohexane, 1,2- | 583-57-3 | C8H16 |
Dimethyl disulfide | 624-92-0 | C2H6S2 |
Dimethyl ether | 115-10-6 | C2H6O |
Dimethylethylamine, NN- | 598-56-1 | |
Dimethylformamide | 68-12-2 | C3H7NO |
Dimethylheptan-4-one, 2,6- | 108-83-8 | C8H18O |
Dimethylhydrazine, 1,1- | 57-14-7 | C2H8N2 |
Dimethylmethylphosphonate | 756-79-6 | |
Dimethyl octan-1-ol, 3-7- | 106-21-8 | |
Dimethyl octan-3-ol, 3,7- | 78-69-3 | |
Dimethyl pentane, 2,4- | 108-08-7 | |
Dimethyl phthalate | 131-11-3 | |
Dimethyl sulfoxide | 67-68-5 | C2H6OS |
Dimethylthiophosphoryl chloride | 2524-03-0 | |
Dioxane 1,4- | 123-91-1 | C4H8O2 |
Dipentene | 138-86-3 | |
Diphenyl ether | 101-84-8 | C12H10O |
Disulfur dichloride | 10025-67-9 | |
Di-tert-butyl-p-cresol | 128-37-0 | |
Divinylbenzene | 1321-74-0 | C10H10 |
Epichlorohydrin | 106-89-8 | C3H5ClO |
Epoxypropyl isopropyl ether, 2,3- | 4016-14-2 | |
Ethanol | 64-17-5 | C2H6O |
Ethanolamine | 141-43-5 | C2H7NO |
Ethoxy-2-propanol, 1- | 1569-02-4 | |
Ethoxyethanol, 2- | 110-80-5 | C4H10O2 |
Ethoxyethyl acetate, 2- | 111-15-9 | |
Ethyl (S)-(-)-lactate | 97-64-3 | C5H10O3 |
Ethyl acetate | 141-78-6 | C4H8O2 |
Ethyl acrylate | 140-88-5 | C5H8O2 |
Ethylamine | 75-04-7 | C2H7N |
Ethyl benzene | 100-41-4 | C8H10 |
Ethyl butyrate | 105-54-4 | |
Ethyl chloroformate | 541-41-3 | C3H5ClO2 |
Ethyl cyanoacrylate | 7085-85-0 | |
Ethyl decanoate | 110-38-3 | |
Ethyl formate | 109-94-4 | C3H6O2 |
Ethyl hexanoate | 123-66-0 | |
Ethyl hexanol, 2- | 105-76-7 | |
Ethyl hexyl acrylate, 2- | 103-11-7 | C11H20O2 |
Ethyl mercaptan | 75-08-1 | C2H6S |
Ethyl octanoate | 106-32-1 | |
Ethylene | 74-85-1 | C2H4 |
Ethylene glycol | 107-21-1 | C2H6O2 |
Ethylene glycol monopropyl ether | 2807-30-9 | |
Ethylhexanal, 2- | 123-05-7 | |
Ethylhexenal, 2- | 645-62-5 | |
Ethylene oxide | 75-21-8 | C2H4O |
Ethyl morpholine, 4- | 100-74-3 | |
Estargol | 140-67-0 | |
Ethyl benzoate | 93-89-0 | C9H10O2 |
Ethyl 2-methylbutyrate | 7452-79-1 | |
Ethyl phenyl acetate | 101-97-3 | |
Ethylvannillin | 121-32-4 | |
Eucalyptol | 470-82-6 | |
Eugenol | 97-53-0 | |
Eugenol methyl ether | 93-15-2 | |
Fenchol | 1632-73-1 | |
Ferrocene | 102-54-5 | C10H10Fe |
Formamide | 75-12-7 | CH3NO |
Furfural | 98-01-1 | C5H4O2 |
Furfuryl alcohol | 98-00-0 | |
Gasoline | 8006-61-9 | |
Gerenial | 141-27-5 | |
Geraniol | 106-24-1 | |
Geranyl acetate | 105-87-3 | |
Germane | 7782-65-2 | GeH4 |
Glutaraldehyde | 111-30-8 | |
Glycidol | 556-52-5 | |
Heptane n- | 142-82-5 | C7H16 |
Heptan-2-one | 110-43-0 | C7H14O |
Heptan-3-one | 106-35-4 | C7H14O |
Heptylcyclopentan-1-one, 2- | 137-03-1 | |
Hexylaldehyde | 66-25-1 | C6H12O |
Hexamethyldisilazane, 1,1,1,3,3,3-. | 999-97-3 | C6H19NSi2 |
Hexamethyldisiloxane. | 107-46-0 | C6H18SiO |
Hexamethylene diisocyanate | 822-06-0 | |
Hexan-2-one | 591-78-6 | C6H12O |
Hexane n- | 110-54-3 | C6H14 |
Hexene, 1- | 592-41-6 | C6H12 |
Hex-1-en-3-ol | 4798-44-1 | |
Hexenyl acetate, cis-3- | 3681-71-8 | |
Hexenyl butyrate, cis-3- | 16491-36-4 | |
Hydroxycitronellal | 107-75-5 | |
Hydrazine | 302-01-2 | H4N2 |
Hydrogen peroxide | 7722-84-1 | H2O2 |
Hydrogen selenide | 7783-07-5 | H2Se |
Hydrogen sulfide | 7783-06-4 | H2S |
Hydrogen telluride | 7783-09-7 | H2Te |
Hydroxypropyl acrylate 2- | 999-61-1 | |
Iminodi(ethylamine) 2,2'- | 111-40-0 | |
Indene | 95-13-6 | |
Indole | 120-72-9 | |
Iodine | 7553-56-2 | I2 |
Iodoform | 75-47-8 | CHI3 |
Iodomethane | 74-88-4 | CH3I |
Isoamyl acetate | 123-92-2 | |
Isoamyl salicilate | 87-20-7 | |
Isobornyl acetate | 125-12-2 | |
Isobutane | 75-28-5 | C4H10 |
Isobutanol | 78-83-1 | C4H10O |
Isobutyl acetate | 110-19-0 | C6H12O2 |
Isobutyl acrylate | 106-63-8 | |
Isobutylene | 115-11-7 | C4H8 |
Isobutyraldehyde | 78-84-2 | C4H8O |
Isodecanol | 25339-17-7 | |
Isoeugenol | 97-54-1 | |
Isoheptane | 591-76-4 | C7H16 |
Isojasmone | 95-41-0 | |
Isomenthone | 1196-31-2 | |
Isooctane | 565-75-3 | C8H18 |
Isophorone diisocyanate | 4098-71-9 | |
Isononanol | 3452-97-9 | |
Isooctanol | 26952-21-6 | |
Isopentane | 78-78-4 | C5H12 |
Isophorone | 78-59-1 | C9H14O |
Isopropanol | 67-63-0 | C3H8O |
Isopropoxyethanol, 2- | 109-59-1 | |
Isopropyl acetate | 108-21-4 | C5H10O2 |
Isopropylamine | 75-31-0 | C3H9N |
(Isopropylamino)ethanol, 2- | 109-56-8 | |
Isopropyl chloroformate | 108-23-6 | |
Jasmal | 1322-17-4 | |
Jasmone, cis- | 488-10-8 | |
Jet Fuel JP-4 | ||
Jet Fuel JP-5 | ||
Jet Fuel JP-8 | ||
Kerosene | 8008-20-6 | |
Ketene | 463-51-4 | C2H2O |
Linalool oxide | 14049-11-7 | |
Linalyl acetate | 115-95-7 | |
Maleic anhydride | 108-31-6 | C4H2O3 |
Mercaptoacetic acid | 68-11-1 | |
Mesitylene | 108-67-8 | C9H12 |
Methacrylic acid | 79-41-4 | C4H6O2 |
Methacrylonitrile | 126-98-7 | C4H5N |
Methanol | 67-56-1 | CH4O |
Menthol | 1490-04-6 | |
Menthone | 89-80-5 | |
Methoxyethanol, 2- | 109-86-4 | C3H8O2 |
Methoxyethyl acetate | 110-49-6 | |
Methoxyethoxyethanol, 2- | 111-77-3 | C5H12O3 |
Methoxyethyl ether, 2- | 111-96-6 | |
Methoxymethylethoxy-2-propanol | 34590-94-8 | |
Methoxypropan-2-ol, 1- | 107-98-2 | |
Methoxypropyl acetate | 108-65-6 | |
Methyl acetate | 79-20-9 | C3H6O2 |
Methyl acrylate | 96-33-3 | C4H6O2 |
Methylamine | 74-89-5 | CH5N |
Methyl anthranilate | 134-20-3 | |
Methyl benzoate | 93-58-3 | C8H8O2 |
Methyl bromide | 74-83-9 | CH3Br |
Methylbutan-1-ol, 3- | 123-51-3 | C5H12O |
Methyl-2-butanol, 3- | 6032-29-7 | C5H12O |
Methyl-1-butene, 3- | 563-45-1 | C5H10 |
Methylchloroformate | 77-22-1 | |
Methyl cyanoacrylate | 137-05-3 | |
Methylcyclohexane | 108-87-2 | C7H14 |
Methylcyclohexanol | 25639-42-3 | |
Methylcyclohexanol, 4- | 589-91-3 | C7H14O |
Methylcyclohexanone 2- | 583-60-8 | |
Methyl ethyl ketone | 78-93-3 | C4H8O |
Methyl ethyl ketone peroxides | 1338-23-4 | |
Methylheptan-3-one, 5- | 541-85-5 | |
Methyl-5-hepten-2-one, 6- | 110-93-0 | |
Methyl heptyne carbonate | 111-12-6 | |
Methylhexan-2-one, 5- | 110-12-3 | C7H14O |
Methylhydrazine | 60-34-4 | CH6N2 |
Methyl ionone | 1335-46-2 | |
Methyl isobutyl ketone | 108-10-1 | C6H12O |
Methyl isothiocyanate | 556-61-6 | C2H3NS |
Methyl mercaptan | 74-93-1 | CH4S |
Methyl methacrylate | 80-62-6 | C5H8O2 |
Methylpent-3-en-2-one, 4- | 141-79-7 | |
Methylpentan-2-ol, 4- | 108-11-2 | |
Methylpentane-2,4-diol, 2- | 107-41-5 | |
Methyl phenyl acetate | 101-41-7 | |
Methyl-2-propen-1-ol, 2- | 513-42-8 | |
Methylpropanoyl chloride, 2- | 79-30-1 | |
Methylpropan-2-ol, 2- | 75-65-0 | C4H10O |
Methyl-2-pyrrolidinone, N- | 872-50-4 | C5H9NO |
Methyl salicylate | 119-36-8 | |
Methylstyrene | 25013-15-4 | |
Methyl sulfide | 75-18-3 | C2H6S |
Methyl t-butyl ether | 1634-04-4 | C5H12O |
Methyl undecanal, 2- | 110-41-8 | |
Mineral oil | 8042-47-5 | |
Mineral spirits | 64475-85-0 | |
Monoisobutanolamine | 124-68-5 | |
Morpholene | 110-91-8 | C4H9NO |
Myrcene | 123-35-3 | |
Naphthalene | 91-20-3 | C10H8 |
Napthol methyl ether, 2- | 93-04-9 | |
Nitric oxide | 10102-43-9 | NO |
Nitrobenzene | 98-95-3 | C6H5NO2 |
Nitrogen dioxide | 10102-44-0 | NO2 |
Nitrogen trichloride | 10025-85-1 | NCl3 |
Nonane, n- | 111-84-2 | C9H20 |
Norbornadiene, 2,5- | 121-46-0 | |
Octane, n- | 111-65-9 | C8H18 |
Octene, 1- | 111-66-0 | C8H16 |
Oxydiethanol 2,2- | 111-46-6 | |
Paraffin wax, fume | 8002-74-2 | |
Paraffins, normal | 64771-72-8 | |
Pentacarbonyl iron | 13463-40-6 | |
Pentandione, 2,4- | 123-54-6 | C5H8O2 |
Pentane, n- | 109-66-0 | C5H12 |
Pentan-2-one | 107-87-9 | C5H10O |
Pentan-3-one | 96-22-0 | C5H10O |
Pentylcyclopentan-1-one, 2- | 4819-67-4 | |
Peracetic acid | 79-21-0 | |
Petroleum ether | 8032-32-4 | |
Phellandrene | 99-83-2 | |
Phenol | 108-95-2 | C6H6O |
Phenylacetaldehyde | 122-78-1 | |
Phenylacetic acid | 103-82-2 | C8H8O2 |
Phenyl-2,3-epoxypropyl ether | 122-60-1 | |
Phenylethyl acetate, 1- | 93-92-5 | |
Phenylethyl alcohol, 2- | 60-12-8 | |
Phenyl ethyl isobutyrate, 2- | 103-48-0 | |
Phenyl methyl ether, 2- | 3558-60-9 | |
Phenyl propene, 2- | 98-83-9 | C9H10 |
Phosphine | 7803-51-2 | PH3 |
Picoline, 3- | 108-99-6 | C6H7N |
Pinene, alpha | 80-56-8 | |
Pinene, beta | 127-91-3 | |
Piperidine | 110-89-4 | C5H11N |
Piperazine | 110-85-0 | |
Piperylene | 504-60-9 | C5H8 |
Propadiene | 463-49-0 | C3H4 |
1-propanol | 71-23-8 | C3H8O |
Propane-1,2-diol | 57-55-6 | |
Propene | 115-07-1 | C3H6 |
Propionaldehyde | 123-38-6 | C3H6O |
Propionic acid | 79-09-4 | C3H6O2 |
Propoxy-2-propanol, 1- | 1569-01-03 | |
Propyl acetate, n- | 109-60-4 | C5H10O2 |
Propylene oxide | 75-56-9 | C3H6O |
Propyleneimine | 75-55-8 | |
Prop-2-yn-1-ol | 107-19-7 | |
Pyridine | 110-86-1 | C5H5N |
Pyridylamine 2- | 504-29-0 | |
Rose oxide, cis- | 16409-43-1 | |
Styrene | 100-42-5 | C8H8 |
TAC | ||
Terpinolene | 586-62-9 | |
Tert-butanol | 75-65-0 | C4H10O |
Tetrabromoethane, 1,1,2,2- | 79-27-6 | |
Tetracarbonylnickel | 13463-39-3 | C4O4Ni |
Tetrachloroethylene | 127-18-4 | C2Cl4 |
Tetraethyl orthosilicate | 78-10-4 | C8H20O4Si |
Tetrafluoroethylene | 116-14-3 | C2F4 |
Tetrahydrofuran | 109-99-9 | C4H8O |
Tetrahydrothiophene | 110-01-0 | C4H8S |
Tetramethyl succinonitrile | 3333-52-6 | |
Thiophene | 110-02-1 | C4H4S |
Terachloropyridine, 2,3,5,6- | 2402-79-1 | |
Terpineol, alpha- | 98-55-5 | |
Terpinyl acetate, alpha- | 80-26-2 | |
Titanium-n-propoxide | 3087-37-4 | |
Toluene | 108-88-3 | C7H8 |
Toluene-2,4-diisocyanate | 584-84-9 | C9H6N2O2 |
Toluenesulfonyl chloride, p- | 98-59-9 | |
Toluidine, o- | 95-53-4 | C7H9N |
Tolylaldehyde, p- | 104-87-0 | C8H8O |
Tributyl phosphate | 126-73-8 | |
Tributylamine | 102-82-9 | C12H27N |
Trichlorobenzene 1,2,4- | 120-82-1 | C6H3Cl3 |
Trichloroethylene | 79-01-6 | C2HCl3 |
Triethylamine | 121-44-8 | C6H15N |
Triethylene aluminum | 97-93-8 | |
Triethyl phosphate | 78-40-0 | |
Trimethylamine | 53-50-3 | |
Trimethylbenzene mixtures | 25551-13-7 | C9H12 |
Trimethylbenzene, 1,3,5- | 108-67-8 | C9H12 |
Trimethylborate | 121-43-7 | C3H9BO3 |
Turpentine | 8006-64-2 | |
TVOC | ||
Undecane, n- | 1120-21-4 | C11H24 |
Vanillin | 121-33-5 | |
Vinyl acetate | 108-05-2 | |
Vinyl bromide | 593-60-2 | C2H3Br |
Vinyl chloride | 75-01-4 | C2H3Cl |
Vinylcyclohexene, n- | 100-40-3 | C8H12 |
Vinyl fluoride | 75-02-5 | C2H3F |
Vinyl-2-pyrrolidinone, 1- | 88-12-0 | |
Xylene mixed isomers | 1330-20-7 | C8H10 |
Xylene, m- | 108-38-3 | C8H10 |
Xylene, o- | 95-47-6 | C8H10 |
Xylene, p- | 106-42-3 | C8H10 |
Xylidine, all | 1300-73-8 | C8H11N |
傳真:0512-67680132
郵箱:18151076640@163.com
地址:蘇州市金楓路216號東創(chuàng)科技園D幢